SCHEDULE
RECAP
![]() ![]() 102 – 87N/A Eastern vs Phoenix |
![]() ![]() 109 – 111N/A Phoenix vs Meralco |
TEAM ROSTER
UPCOMING SCHEDULE
GAME RECAP
TEAM ROSTER
Phoenix Fuel Masters
# | Player | Position | Height | Weight |
---|---|---|---|---|
1 | ![]() | Center | 6 ft 6 in (1.98 m) | 220 lb (100 kg) |
2 | ![]() | Forward | 6 ft 5 in (1.96 m) | – |
3 | ![]() | Forward | 6 ft 4 in (1.93 m) | 235 lb (107 kg) |
4 | ![]() | Center | 6 ft 6 in (1.98 m) | 222 lb (101 kg) |
5 | ![]() | Forward | 6 ft 4 in (1.93 m) | 196 lb (89 kg) |
8 | ![]() | Guard | 5 ft 11 in (1.80 m) | 165 lb (75 kg) |
9 | ![]() | Guard | 6 ft 0 in (1.83 m) | 165 lb (75 kg) |
10 | ![]() | Forward-Center | 6 ft 7 in (2.01 m) | 215 lb (98 kg) |
12 | ![]() | Forward-Center | 6 ft 4 in (1.93 m) | 235 lb (107 kg) |
13 | ![]() | Guard | 5 ft 11 in (1.80 m) | 170 lb (77 kg) |
15 | ![]() | Forward | 6 ft 5 in (1.96 m) | – |
17 | ![]() | Center | – | – |
19 | ![]() | Guard | 6 ft 0 in (1.83 m) | 170 lb (77 kg) |
20 | ![]() | Forward | 6 ft 4 in (1.93 m) | – |
22 | ![]() | Forward | 6 ft 3 in (1.91 m) | 200 lb (91 kg) |
25 | ![]() | Guard | 6 ft 1 in (1.85 m) | 146 lb (66 kg) |
UPCOMING SCHEDULE
Date | Home | Time/Results | Away | League | Court |
---|
GAME RECAP
Date | Home | Time/Results | Away | League | Court |
---|---|---|---|---|---|
Phoenix ![]() | 70 – 106 | ![]() | PBA Commissioners Cup 2025 | N/A | |
Blackwater ![]() | 100 – 92 | ![]() | PBA Commissioners Cup 2025 | N/A | |
Phoenix ![]() | 94 – 108 | ![]() | PBA Commissioners Cup 2025 | N/A | |
Phoenix ![]() | 104 – 110 | ![]() | PBA Commissioners Cup 2025 | N/A | |
Phoenix ![]() | 93 – 91 | ![]() | PBA Commissioners Cup 2025 | N/A | |
TerraFirma ![]() | 108 – 122 | ![]() | PBA Commissioners Cup 2025 | N/A | |
Phoenix ![]() | 105 – 116 | ![]() | PBA Commissioners Cup 2025 | N/A | |
Phoenix ![]() | 115 – 109 | ![]() | PBA Commissioners Cup 2025 | N/A | |
Ginebra ![]() | 94 – 72 | ![]() | PBA Commissioners Cup 2025 | N/A | |
San Miguel ![]() | 107 – 104 | ![]() | PBA Commissioners Cup 2025 | N/A | |
Phoenix ![]() | 109 – 111 | ![]() | PBA Commissioners Cup 2025 | N/A | |
Eastern ![]() | 102 – 87 | ![]() | PBA Commissioners Cup 2025 | N/A |
