SCHEDULE
RECAP
![]() ![]() 100 – 118N/A Blackwater Bossing vs Magnolia HotShots |
![]() ![]() 107 – 95N/A NLEX vs Blackwater |
TEAM ROSTER
UPCOMING SCHEDULE
GAME RECAP
TEAM ROSTER
Blackwater Bossing
# | Player | Position | Height | Weight |
---|---|---|---|---|
0 | ![]() | Guard | 5 ft 7 in (1.70 m) | 150 lb (68 kg) |
2 | ![]() | Guard | 6 ft 2 in (1.88 m) | 190 lb (86 kg) |
4 | ![]() | Forward-Guard | 6 ft 3 in (1.91 m) | 175 lb (79 kg) |
6 | ![]() | Guard | 5 ft 10 in (1.78 m) | 175 lb (79 kg) |
7 | ![]() | Guard | 6 ft 2 in (1.88 m) | 182 lb (83 kg) |
8 | ![]() | Forward-Center | 6 ft 6 in (1.98 m) | 220 lb (100 kg) |
12 | ![]() | Forward | 6 ft 4 in (1.93 m) | – |
13 | ![]() | Center | 6 ft 8 in (2.03 m) | 220 lb (100 kg) |
15 | ![]() | Guard | 6 ft 0 in (1.83 m) | 155 lb (70 kg) |
18 | ![]() | Center | 6 ft 6 in (1.98 m) | 232 lb (105 kg) |
22 | ![]() | Guard | 6 ft 0 in (1.83 m) | 160 lb (73 kg) |
23 | ![]() | Forward | 6 ft 3 in (1.91 m) | 204 lb (93 kg) |
25 | ![]() | Forward | 6 ft 6 in (1.98 m) | 215 lb (98 kg) |
27 | ![]() | Forward-Center | 6 ft 5 in (1.96 m) | 211 lb (96 kg) |
33 | ![]() | Forward | 6 ft 5 in (1.96 m) | 185 lb (84 kg) |
UPCOMING SCHEDULE
Date | Home | Time/Results | Away | Court |
---|
GAME RECAP
Date | Home | Time/Results | Away | Court |
---|---|---|---|---|
Blackwater ![]() | 93 – 120 | ![]() | N/A | |
Blackwater ![]() | 100 – 92 | ![]() | N/A | |
Converge ![]() | 127 – 109 | ![]() | N/A | |
TerraFirma ![]() | 86 – 96 | ![]() | N/A | |
Blackwater ![]() | 63 – 86 | ![]() | N/A | |
Rain or Shine ![]() | 122 – 106 | ![]() | N/A | |
Blackwater ![]() | 93 – 109 | ![]() | N/A | |
San Miguel ![]() | 115 – 102 | ![]() | N/A | |
Blackwater ![]() | 114 – 98 | ![]() | N/A | |
Blackwater ![]() | 75 – 84 | ![]() | N/A | |
NLEX ![]() | 107 – 95 | ![]() | N/A | |
Blackwater ![]() | 100 – 118 | ![]() | N/A |